IEX Markt
Monitor

  • New York - 21:54
  • Londen - 01:54
  • Moskou - 04:54
  • Tokio - 10:54
Verhoog uw rendement Met de technische analyses van Tostrams.

Met de technische analyses van Tostrams.

Algemeen

Indicatoren

  1. AEX 907,46 -7,22 -0,79%
  2. AMX 867,77 -8,07 -0,92%
  3. ASCX 1.381,44 -10,85 -0,78%
  4. AEX GR 3.571,07 -27,82 -0,77%
  5. BEL 20 4.406,62 -28,00 -0,63%
  6. CAC 40 7.916,08 -74,03 -0,93%
  7. PSI 6.950,96 +51,55 +0,75%
  8. Italy-MIB^ 38.720,00 -19,30 -0,05%
  9. Swiss20^ 12.840,20 -0,23 0,00%
  10. Sweden30^ 2.529,11 -13,56 -0,53%
  11. FTSE 100 8.658,85 -7,27 -0,08%
  12. Germany40^ 22.458,40 -3,12 -0,01%
  13. VD-NEW 21,14 +0,62 +3,04%
  14. Europe50^ 5.322,37 -9,03 -0,17%
  15. NEXT 150 3.465,17 -35,23 -1,01%
  16. US30^ 41.429,80 0,00 0,00%
  17. US500^ 5.556,95 0,00 0,00%
  18. Nasd100^ 19.182,70 0,00 0,00%
  19. CBOE VIX 21,65 0,00 0,00%
  20. Japan225^ 36.263,60 0,00 0,00%
  21. Hongkong50^ 22.995,30 0,00 0,00%
  22. Hschina-EI^ 8.460,75 -145,76 -1,69%

Valuta, rente, commodities

  1. BTC/USD 84.307,23 -3.051,82 -3,49%
  2. ETH/USD 1.909,29 -99,31 -4,94%
  3. BNB/USD 619,4007 -18,7993 -2,95%
  4. EUR/USD 1,0831 +0,0034 +0,32%
  5. GBP/USD 1,2946 0,0000 0,00%
  6. EUR/GBP 0,8367 +0,0028 +0,33%
  7. Gold World Spot (USD) 3.085,30 +30,30 +0,99%
  8. Silver World Spot (USD) 34,13 -0,31 -0,89%
  9. Copper 5,12 0,00 0,00%
  10. WTI 68,98 0,00 0,00%
  11. Brent 72,37 0,00 0,00%
  12. Natural Gas - Roll vol 1 4,09 +0,16 +4,13%
  13. Nederland 10 jaar 2,9440 -0,0410 -1,37%
  14. Duitsland 10 jaar 2,7260 -0,0460 -1,66%
  15. Groot-Brittannië 10 jaar 4,7900 -0,0270 -0,56%
  16. VS 10 jaar 4,3317 -0,0458 -1,05%
  17. VS 30 jaar 4,6843 -0,0499 -1,05%
  18. Euro-Bund Futures - Roll vol 1 128,91 +0,56 +0,44%

Amsterdam

AEX

  1. ABN AMRO BANK N.V. 19,685 -0,465 -2,31%
  2. Adyen NV 1.449,000 -1,000 -0,07%
  3. Aegon 6,094 -0,148 -2,37%
  4. Ahold Delhaize 34,590 +0,430 +1,26%
  5. Akzo Nobel 56,660 -0,900 -1,56%
  6. Arcelormittal 26,820 -0,920 -3,32%
  7. ASMI 431,600 -10,300 -2,33%
  8. ASML 625,600 -16,900 -2,63%
  9. ASR Nederland 53,240 -0,320 -0,60%
  10. BESI 98,540 -2,510 -2,48%
  11. DSM Firmenich AG 92,500 +0,600 +0,65%
  12. EXOR NV 88,100 -2,750 -3,03%
  13. Heineken 75,820 +1,440 +1,94%
  14. IMCD 126,600 -0,400 -0,31%
  15. ING 18,300 -0,316 -1,70%
  16. KPN 3,912 +0,046 +1,19%
  17. NN Group 51,580 -0,200 -0,39%
  18. Philips Koninklijke 23,730 -0,160 -0,67%
  19. Prosus 42,945 -1,165 -2,64%
  20. Randstad NV 39,500 -2,460 -5,86%
  21. RELX 46,400 +0,060 +0,13%
  22. Shell PLC 33,580 -0,505 -1,48%
  23. UMG 25,990 +0,410 +1,60%
  24. Unilever PLC 54,860 +0,660 +1,22%
  25. Wolters Kluwer 145,150 +0,250 +0,17%

AMX

  1. Aalberts NV 32,140 -0,680 -2,07%
  2. Air France-KLM 9,136 -0,106 -1,15%
  3. Allfunds Group 5,415 -0,075 -1,37%
  4. Aperam 30,320 -0,740 -2,38%
  5. Arcadis 48,120 -0,220 -0,46%
  6. BAM 5,280 -0,170 -3,12%
  7. Basic-Fit 18,970 -0,180 -0,94%
  8. Corbion 20,080 -0,020 -0,10%
  9. CTP 16,440 +0,140 +0,86%
  10. CVC Capital 19,115 -0,095 -0,49%
  11. Eurocommercial Properties 25,150 +0,250 +1,00%
  12. Fagron 19,220 -0,020 -0,10%
  13. Fugro 13,730 -0,350 -2,49%
  14. Galapagos 23,500 -0,160 -0,68%
  15. Heijmans KON 40,400 -1,000 -2,42%
  16. Inpost 13,760 -0,920 -6,27%
  17. JDE PEET'S 20,220 +0,240 +1,20%
  18. JUST EAT Takeaway 19,480 -0,070 -0,36%
  19. OCI 10,635 -0,060 -0,56%
  20. SBM Offshore 20,320 -0,240 -1,17%
  21. Signify NV 20,420 -0,260 -1,26%
  22. TKH 37,660 -0,840 -2,18%
  23. Van Lanschot Kempen NV 48,150 -0,450 -0,93%
  24. Vopak 40,400 -0,380 -0,93%
  25. WDP 22,040 +0,500 +2,32%

AScX

  1. Accsys 0,535 -0,007 -1,29%
  2. Acomo 21,350 +0,200 +0,95%
  3. Alfen N.V. 12,790 -0,570 -4,27%
  4. AMG Critical Materials N.V. 15,580 -0,530 -3,29%
  5. Avantium 1,368 -0,022 -1,58%
  6. B&S Group SA 4,065 +0,015 +0,37%
  7. Brunel 10,460 -0,060 -0,57%
  8. CM.COM 6,890 -0,180 -2,55%
  9. Envipco 5,600 +0,050 +0,90%
  10. Fastned 18,900 -0,300 -1,56%
  11. Flow Traders 27,400 -0,360 -1,30%
  12. Forfarmers 4,365 -0,115 -2,57%
  13. Havas 1,350 -0,002 -0,12%
  14. Kendrion 11,140 -0,040 -0,36%
  15. Nedap N.V. 65,200 -0,200 -0,31%
  16. NSI 21,800 +0,300 +1,40%
  17. Pharming 0,800 -0,010 -1,23%
  18. Postnl 0,994 -0,006 -0,65%
  19. Renewi 10,200 -0,060 -0,58%
  20. Sif Holding 8,800 -0,460 -4,97%
  21. Sligro 10,600 +0,400 +3,92%
  22. Theon Internat 23,200 -0,700 -2,93%
  23. Tomtom 5,025 -0,030 -0,59%
  24. Vastned 29,400 +0,100 +0,34%
  25. Wereldhave 15,980 +0,140 +0,88%

Lokaal

Europa

EU50

  1. AB Inbev 57,720 +0,460 +0,80%
  2. Adidas AG 221,900 -0,100 -0,05%
  3. Adyen NV 1.449,000 -1,000 -0,07%
  4. Ahold Delhaize 34,590 +0,430 +1,26%
  5. Air Liquide 176,320 -0,120 -0,07%
  6. Airbus 166,260 -2,440 -1,45%
  7. Allianz SE NA O.N. 355,300 -2,000 -0,56%
  8. ASML 625,600 -16,900 -2,63%
  9. AXA 39,990 -0,110 -0,27%
  10. Banco Bilb.Viz.-Arg. 12,725 -0,425 -3,23%
  11. Banco Santander 6,318 -0,134 -2,08%
  12. BASF 47,440 -0,535 -1,12%
  13. Bayer AG NA O.N. 22,570 -0,100 -0,44%
  14. BMW 75,940 -1,320 -1,71%
  15. BNP Paribas 78,550 -1,120 -1,41%
  16. Danone 70,820 0,000 0,00%
  17. Deutsche Boerse AG 271,600 +3,200 +1,19%
  18. Deutsche Post 39,830 -0,160 -0,40%
  19. Deutsche Telekom 34,130 +0,720 +2,16%
  20. Essilorluxottica 266,600 -2,700 -1,00%
  21. Hermès International 2.436,000 -38,000 -1,54%
  22. Iberdrola 15,020 +0,300 +2,04%
  23. Inditex 46,230 -0,340 -0,73%
  24. Infineon Technologies AG 31,130 -1,310 -4,04%
  25. ING 18,300 -0,316 -1,70%
  26. Kering 199,240 -3,010 -1,49%
  27. L'Oreal 345,100 +3,100 +0,91%
  28. LVMH 587,100 -2,000 -0,34%
  29. Mercedes-BENZ GRP NA O.N. 55,750 -0,720 -1,28%
  30. Munich Re 587,600 -0,400 -0,07%
  31. Nokia Oyj 4,882 +0,043 +0,90%
  32. Nordea Bank Abp 11,990 -0,085 -0,70%
  33. Pernod Ricard 94,120 +2,620 +2,86%
  34. Prosus 42,945 -1,165 -2,64%
  35. Safran 245,700 -2,700 -1,09%
  36. Saint-Gobain 96,560 -1,900 -1,93%
  37. Sanofi 103,400 +1,540 +1,51%
  38. SAP 246,750 -2,500 -1,00%
  39. Schneider Electric 217,150 -8,150 -3,62%
  40. Siemens AG NA O.N. 216,000 -5,550 -2,51%
  41. Totalenergies 59,210 -1,300 -2,15%
  42. Vinci 118,700 -0,500 -0,42%
  43. Volkswagen AG Vz 96,960 -2,340 -2,36%
  44. Wolters Kluwer 145,150 +0,250 +0,17%

BEL20

  1. AB Inbev 57,720 +0,460 +0,80%
  2. Ackermans & v.H 204,000 -1,800 -0,87%
  3. Aedifica 62,800 +1,250 +2,03%
  4. Ageas 55,750 -0,400 -0,71%
  5. Argen-X 552,000 +0,200 +0,04%
  6. Azelis Group 16,790 -0,420 -2,44%
  7. Cofinimmo 61,300 +0,700 +1,16%
  8. D'Ieteren Group 162,900 -2,500 -1,51%
  9. Elia 81,750 -0,250 -0,30%
  10. GBL 70,250 -0,500 -0,71%
  11. KBC Groep 85,000 -2,860 -3,26%
  12. Lotus Bakeries 8.330,000 +30,000 +0,36%
  13. Melexis 53,100 -0,850 -1,58%
  14. Montea 67,000 +1,900 +2,92%
  15. Sofina 242,600 -11,000 -4,34%
  16. Solvay 33,390 -0,170 -0,51%
  17. Syensqo 64,170 -0,520 -0,80%
  18. UCB 164,350 -1,800 -1,08%
  19. Umicore 10,150 +0,170 +1,70%
  20. WDP 22,040 +0,500 +2,32%

BelMid

CAC40

PSI20

DAX40

  1. Adidas AG 221,900 -0,100 -0,05%
  2. Airbus SE 166,200 -2,360 -1,40%
  3. Allianz SE NA O.N. 355,300 -2,000 -0,56%
  4. BASF 47,440 -0,535 -1,12%
  5. Bayer AG NA O.N. 22,570 -0,100 -0,44%
  6. Beiersdorf AG 120,350 +0,500 +0,42%
  7. BMW 75,940 -1,320 -1,71%
  8. Brenntag SE NA O.N. 61,760 -0,560 -0,90%
  9. Commerzbank AG 21,720 -1,060 -4,65%
  10. Continental AG 66,760 -1,950 -2,84%
  11. Daimler Truck HLDG NA ON 37,630 -0,280 -0,74%
  12. Deutsche Bank 22,185 -0,660 -2,89%
  13. Deutsche Boerse AG 271,600 +3,200 +1,19%
  14. Deutsche Post 39,830 -0,160 -0,40%
  15. Deutsche Telekom 34,130 +0,720 +2,16%
  16. DR.ING.H.C.F.Porsche VZO 47,890 -0,800 -1,64%
  17. E.ON SE NA O.N. 13,855 +0,300 +2,21%
  18. Fresen.MED.CARE AG INH ON 45,950 +0,400 +0,88%
  19. Fresenius SE & Co. KGaA 40,010 +0,010 +0,02%
  20. Hannover Rueck SE NA O.N. 277,100 -0,700 -0,25%
  21. Heidelberg Materials O.N. 162,600 -4,000 -2,40%
  22. Henkel AG+CO.KGAA VZO 73,760 -0,520 -0,70%
  23. Infineon Technologies AG 31,130 -1,310 -4,04%
  24. Mercedes-BENZ GRP NA O.N. 55,750 -0,720 -1,28%
  25. Merck KGaA 130,550 +1,600 +1,24%
  26. MTU Aero Engines 326,500 -11,000 -3,26%
  27. Munich Re 587,600 -0,400 -0,07%
  28. Porsche Automobil Holding 35,740 -0,740 -2,03%
  29. Qiagen NV EO -,01 36,800 -0,040 -0,11%
  30. Rheinmetall 1.310,000 -40,000 -2,96%
  31. RWE AG INH O.N. 33,120 +0,140 +0,42%
  32. SAP 246,750 -2,500 -1,00%
  33. Sartorius Vz 221,000 -1,050 -0,47%
  34. Siemens AG NA O.N. 216,000 -5,550 -2,51%
  35. Siemens Energy AG NA O.N. 55,300 -2,380 -4,13%
  36. Siemens Health.AG NA O.N. 50,700 +0,040 +0,08%
  37. Symrise AG 94,840 +2,140 +2,31%
  38. Volkswagen AG Vz 96,960 -2,340 -2,36%
  39. Vonovia SE 25,040 +0,560 +2,29%
  40. Zalando SE 32,240 -0,760 -2,30%

IBEX35

ATX20

Swiss20

VS

US30

  1. 3M Company 144,820 -3,620 -2,44%
  2. Amazon.com 192,720 -8,640 -4,29%
  3. American Express Company 265,480 -6,540 -2,40%
  4. Amgen 306,950 +1,180 +0,39%
  5. Apple 217,900 -5,950 -2,66%
  6. Boeing Company 173,270 -5,840 -3,26%
  7. Caterpillar 329,690 -9,610 -2,83%
  8. Chevron Corp 166,090 -0,560 -0,34%
  9. Cisco Systems 60,860 -0,540 -0,88%
  10. Coca-Cola Company 70,370 -0,370 -0,52%
  11. Goldman Sachs Group 543,200 -15,720 -2,81%
  12. Home Depot 357,910 -4,820 -1,33%
  13. Honeywell International 210,340 -3,830 -1,79%
  14. International Business Machine 243,880 -2,330 -0,95%
  15. Johnson & Johnson 163,710 +0,580 +0,36%
  16. Jpmorgan Chase & Co 242,850 -5,270 -2,12%
  17. Mcdonald's Corp 307,090 -5,600 -1,79%
  18. Merck & Co 89,230 +1,630 +1,86%
  19. Microsoft Corp 378,800 -11,780 -3,02%
  20. Nike 63,290 -2,510 -3,81%
  21. Nvidia Corp 109,670 -1,760 -1,58%
  22. Procter & Gamble Company 168,030 -0,680 -0,40%
  23. Salesforce 269,970 -7,840 -2,82%
  24. Sherwin-Williams Company (The) 339,750 -5,900 -1,71%
  25. Travelers Companies (The) 261,790 -0,890 -0,34%
  26. Unitedhealth Group 515,580 -0,140 -0,03%
  27. Verizon Communications 44,935 -0,025 -0,06%
  28. VISA 342,630 -7,230 -2,07%
  29. Walmart 85,150 -0,480 -0,56%
  30. Walt Disney Company (The) 98,070 -2,380 -2,37%

S&P100

Nasdaq100

VK

FTSE100

Grafieken

AEX

907,46

0,00

0,00%

EUR/USD

1,0831

0,0000

0,00%

Beursagenda

31 mrtConsensus

  1. 03:30 Inkoopmanagersindex industrie en diensten maart (Chi)
  2. 08:00 Importprijzen februari (Dld)
  3. 08:00 Detailhandelsverkopen februari (Dld)
  4. 14:00 Inflatie maart vlpg (Dld)
  5. 15:45 Inkoopmanagersindex Chicago maart (VS)

1 aprConsensus

  1. 01:50 Tankan index eerste kwartaal (Jap)
  2. 02:30 Inkoopmanagersindex industrie maart def. (Jap)
  3. 03:45 Inkoopmanagersindex industrie Caixin maart (Chi)
  4. 05:30 Reserve Bank of Australia rentebesluit (Aus)
  5. 06:30 Omzet detailhandel februari (NL)
  6. 06:30 Inflatie maart vlpg (NL)
  7. 09:00 Inkoopmanagersindex industrie maart (NL)
  8. 09:50 Inkoopmanagersindex industrie maart def. (Fra)
  9. 09:55 Inkoopmanagersindex industrie maart def. (Dld)
  10. 10:00 Inkoopmanagersindex industrie maart def. (eur)
  11. 10:30 Inkoopmanagersindex industrie maart def. (VK)
  12. 11:00 Inflatie maart vlpg (eur)
  13. 11:00 Werkloosheid februari (eur)
  14. 15:45 Inkoopmanagersindex industrie S&P maart def. (VS)
  15. 16:00 Bouwuitgaven februari (VS)
  16. 16:00 Vacatures februari (VS)
  17. 16:00 Inkoopmanagersindex industrie ISM maart def. (VS)
icon waarschuwing : Market moving event/hoge(re) volatiliteit verwacht

Laatste nieuws